The band was placed 9th in the First Section Final of the National Brass Band Championships of Great Britain, held at The Centaur, Cheltenham Racecourse, on September 17th 2022. The band gained the invitation to represent Wales at the contest through winning the First Section at the Welsh Regional Championships in March.
All 16 competing bands were required to perform the set test piece ‘Trittico’ by James Curnow, with three adjudicators to impress – Roger Webster, Ian Porthouse and Gary Davies.
Full results for the section are below.
Position | Band | Conductor | Draw |
1 | Stannington | Sam Fisher | 15 |
2 | Marsden Silver Prize | Andrew Lofthouse | 13 |
3 | Staffordshire | Craig Williams | 14 |
4 | Sandhurst Silver | David Johnson | 16 |
5 | Acceler8 | Jef Sparkes | 8 |
6 | Ebbw Valley | Gareth Ritter | 1 |
7 | Ashton under Lyne | Martyn Evans | 6 |
8 | Bo’ness & Carriden | Charlie Farren | 9 |
9 | Pontardulais Town | Paul Jenkins | 7 |
10 | Hyde | Nigel Seaman | 2 |
11 | Dalkeith & Monktonhall | James Chamberlain | 3 |
12 | Kirbymoorside Town | Sarah Woodward | 11 |
13 | Gresley Colliery | Craig Stevens | 10 |
14 | East of England Co-op | Nigel Cooper | 4 |
15 | Houghton | Michael Franey | 5 |
16 | Bodmin Town | Simon Badge | 12 |
Best Instrumentalist: Rachel Dines – Flugelhorn (Ashton under Lyne)